R/concept_set_ancestry.R
lookup_top_ancestors.RdTrace the topmost lineage of a set of concepts filtered by Domain, Vocabulary, and/or Concept Class by first querying all the ancestors of the concept set and then filtering those ancestors for those that do not ave ancestors themselves.
lookup_top_ancestors( vocabSchema, vocabulary_id, concept_class_id, domain_id, conn = NULL, skip_cache = FALSE, cache_only = FALSE, override_cache = FALSE, verbose = FALSE, render_sql = FALSE, sleepTime = 1 )
| vocabSchema | PARAM_DESCRIPTION |
|---|---|
| vocabulary_id | PARAM_DESCRIPTION |
| concept_class_id | PARAM_DESCRIPTION |
| domain_id | PARAM_DESCRIPTION |
| conn | PARAM_DESCRIPTION, Default: NULL |
| skip_cache | PARAM_DESCRIPTION, Default: FALSE |
| cache_only | PARAM_DESCRIPTION, Default: FALSE |
| override_cache | PARAM_DESCRIPTION, Default: FALSE |
| verbose | PARAM_DESCRIPTION, Default: FALSE |
| render_sql | PARAM_DESCRIPTION, Default: FALSE |
| sleepTime | PARAM_DESCRIPTION, Default: 1 |
OUTPUT_DESCRIPTION
DETAILS